Type of event: | Rehearsal |
Start time: | 6:30pm |
End time: | 9:00pm |
Venue: | 31001 Rattler Road Rancho Mirage, CA 92270 |
See map below |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30pm | Physical warm-ups | 10 | Julie Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40pm | Vocal warm-ups | 10 | Alan Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:50pm | Rehearse song | O, Canada (A) | 4 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:54pm | Rehearse song | Light One Candle (F#) | 8 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:02pm | Rehearse song | You Ain't Gettin' Diddly Squat (B♭) | 8 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10pm | Rehearse song | Text Me Merry Christmas (B♭) | 8 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:18pm | Rehearse song | Fa-La-La (B♭) | 10 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:28pm | Introduce song | When You Believe (D) | 15 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:43pm | Introduce song | I Have Dreamed (D♭) | 15 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:58pm | Break | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:08pm | Rehearse song | Goin' Home (E) | 12 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20pm | Rehearse song | Beatles Sunshine Medley (F) | 7 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:27pm | Rehearse song | Carol of the Bells (F#) | 5 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:32pm | Rehearse song | I'll Be Home for Christmas (B♭) | 8 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40pm | Rehearse song | Feast of Lights (A) | 8 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:48pm | Rehearse song | Let There Be Peace on Earth (B♭) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:56pm | Closing song | How We Sang Today (B♭) | 4 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 150 minutes; Finish time: 9:00pm |