Type of event: | Rehearsal |
Start time: | 6:30pm |
End time: | 9:00pm |
Venue: | 31001 Rattler Road Rancho Mirage, CA 92270 |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30pm | Physical warm-ups | 10 | Julie Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40pm | Vocal warm-ups | 15 | Karen Blinkinsop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:55pm | Perform song | Star Spangled Banner (A♭) | 10 | Laura Stave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:05pm | Perform song | O, Canada (A) | 10 | Laura Stave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:15pm | Rehearse song | You've Got A Friend (A♭) | 10 | Laura Stave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:25pm | Rehearse song | Goin' Home (E) | 15 | Laura Stave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40pm | Rehearse song | Let There Be Peace on Earth (B♭) | 10 | Laura Stave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50pm | Break | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00pm | Refocus Exercise | 5 | Carla Clements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:05pm | Rehearse song | Beatles Sunshine Medley (F) | 20 | Laura Stave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:25pm | Rehearse song | Goin' Home (E) | 15 | Laura Stave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40pm | Rehearse song | How We Sang Today (B♭) | 5 | Laura Stave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 135 minutes; Finish time: 8:45pm |